#14 Holman, Shane
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 22, 2004 FERRIS STATE........... 1 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0 1
Oct 23, 2004 FERRIS STATE........... 2 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0 1
Nov 05, 2004 at Minnesota State..... 3 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 06, 2004 at Minnesota State..... 4 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 12, 2004 BENTLEY................ 5 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Nov 19, 2004 at Niagara University.. 6 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 20, 2004 at Niagara University.. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2004 at Wayne State......... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2004 at Wayne State......... 9 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2004 NIAGARA UNIVERSITY..... 10 0 1 1 3 .000 +2 0/0 0 0 0 0 0 0 0 0
Dec 11, 2004 NIAGARA UNIVERSITY..... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 17, 2004 WESTERN MICHIGAN....... 12 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 18, 2004 WESTERN MICHIGAN....... 13 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 07, 2005 AIR FORCE.............. 14 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2005 AIR FORCE.............. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2005 ROBERT MORRIS.......... 16 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 15, 2005 ROBERT MORRIS.......... 17 0 0 0 4 .000 -1 1/2 0 0 0 0 0 0 0 0
Jan 21, 2005 at Alabama-Huntsville.. 18 1 0 1 3 .034 0 0/0 1 0 0 1 0 0 0 0
Jan 22, 2005 at Alabama-Huntsville.. 19 0 0 0 0 .034 0 1/2 0 0 0 0 0 0 0 0
Jan 28, 2005 at North Dakota........ 20 0 0 0 3 .031 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2005 at North Dakota........ 21 0 1 1 1 .030 +1 0/0 0 0 0 0 0 0 0 0
Feb 04, 2005 WAYNE STATE............ 22 0 0 0 1 .029 0 2/15 0 0 0 0 0 0 0 0
Feb 05, 2005 WAYNE STATE............ 23 0 0 0 3 .027 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2005 at Robert Morris....... 24 0 0 0 2 .026 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2005 at Robert Morris....... 25 0 0 0 8 .021 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2005 ALABAMA-HUNTSVILLE..... 26 0 0 0 2 .020 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2005 ALABAMA-HUNTSVILLE..... 27 0 0 0 3 .019 0 0/0 0 0 0 0 0 0 0 0
Feb 25, 2005 at Minnesota-Duluth.... 28 0 0 0 1 .019 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2005 MINNESOTA-DULUTH....... 29 0 0 0 0 .019 0 0/0 0 0 0 0 0 0 0 0
Mar 04, 2005 at Air Force........... 30 0 1 1 0 .019 +1 1/2 0 0 0 0 0 0 0 0
Mar 05, 2005 at Air Force........... 31 0 0 0 1 .019 0 1/2 0 0 0 0 0 0 0 0
Mar 12, 2005 vs Air Force........... 32 0 2 2 2 .018 +2 0/0 0 0 0 0 0 0 0 0
Mar 13, 2005 vs Alabama-Huntsville.. 33 0 0 0 2 .017 0 0/0 0 0 0 0 0 0 0 0
Mar 26, 2005 vs University of Denver 34 1 0 1 1 .034 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 34 2 6 8 59 .034 +3 12/35 1 0 0 1 0 0 0 4
Games played: 34
Shots per game: 1.7
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2